BMI Calculator
A simple, free BMI calculator to determine your body mass index and understand what it means for your health. Calculate your BMI in seconds using either metric or imperial units. No Signup Required.
BMI Calculator
Enter your measurements to see your BMI analysis
Related Tools
What is BMI?
Body Mass Index (BMI) is a numerical value calculated from your weight and height. It provides a simple way to categorize individuals as underweight, normal weight, overweight, or obese based on tissue mass (muscle, fat, and bone).
The formula for BMI is weight (kg) divided by height squared (m²). While BMI is a useful screening tool, it is important to remember that it does not directly measure body fat or account for factors like muscle mass, bone density, or overall body composition.
BMI Categories
| BMI Range | Category | Health Risk |
|---|---|---|
| Below 18.5 | Underweight | Increased risk of nutritional deficiencies and osteoporosis |
| 18.5 - 24.9 | Normal weight | Lowest risk of health problems |
| 25.0 - 29.9 | Overweight | Increased risk of heart disease, stroke, and type 2 diabetes |
| 30.0 - 34.9 | Obesity (Class 1) | High risk of health problems |
| 35.0 - 39.9 | Obesity (Class 2) | Very high risk of health problems |
| 40.0 and above | Obesity (Class 3) | Extremely high risk of health problems |
Maintaining a Healthy Lifestyle
Daily Water Intake Recommendations
| Gender | Age Group | Recommended Intake | Notes |
|---|---|---|---|
| Men | Adults | About 3.7 liters (15.5 cups) | Includes water from food and beverages |
| Women | Adults | About 2.7 liters (11.5 cups) | Includes water from food and beverages |
| Pregnant Women | Any age | About 3 liters (13 cups) | Increased needs during pregnancy |
| Breastfeeding Women | Any age | About 3.8 liters (16 cups) | Increased needs during lactation |
Recommended Physical Activity by Age
| Age Group | Recommended Activity | Duration | Frequency |
|---|---|---|---|
| Adults (18-64) | Moderate aerobic activity | 150 minutes | Weekly |
| Adults (18-64) | Vigorous aerobic activity | 75 minutes | Weekly |
| Adults (18-64) | Muscle-strengthening activities | All major muscle groups | 2+ days per week |
| Older Adults (65+) | Moderate aerobic activity | 150 minutes | Weekly |
| Older Adults (65+) | Balance training | Varies | 3+ days per week |
Healthy Weight Range by Height
Based on BMI 18.5-24.9 for adults
| Height | Healthy Weight Range (kg) | Healthy Weight Range (lbs) |
|---|---|---|
| 5'0" (152 cm) | 43 - 57 kg | 94 - 126 lbs |
| 5'3" (160 cm) | 47 - 63 kg | 104 - 139 lbs |
| 5'6" (168 cm) | 52 - 70 kg | 115 - 154 lbs |
| 5'9" (175 cm) | 57 - 76 kg | 125 - 168 lbs |
| 6'0" (183 cm) | 62 - 83 kg | 136 - 183 lbs |
| 6'3" (190 cm) | 67 - 90 kg | 147 - 198 lbs |
Important: These tables provide general guidelines. Individual needs may vary based on factors like activity level, metabolism, and specific health conditions. Always consult with healthcare professionals for personalized advice.